一次電池型號 | 尺寸 | 容量 | 電壓 |
CR927 | 9*2.7mm | 30MAH | 3.0V |
CR1025 | 10*2.5mm | 30MAH | 3.0V |
CR1130 | 11*3.0mm | 60MAH | 3.0V |
CR1220 | 12*2.0mm | 40MAH | 3.0V |
CR1225 | 12*2.5mm | 50MAH | 3.0V |
CR1616 | 16*1.6mm | 5MAH | 3.0V |
CR1620 | 16*2.0mm | 70MAH | 3.0V |
CR2016 | 20*1.6mm | 80MAH | 3.0V |
CR2025 | 20*2.5mm | 150MAH | 3.0V |
CR2032 | 20*3.2mm | 180/210/240mah | 3.0V |
CR3032 | 30*3.2mm | 500MAH | 3.0V |
CR2330 | 23*3.0mm | 250MAH | 3.0V |
CR2430 | 24*3.0mm | 280MAH | 3.0V |
CR2450 | 24*5.0mm | 550MAH | 3.0V |
CR2477 | 24*7.7mm | 950MAH | 3.0V |
BR2032 | 20*3.2mm | 210MAH | 3.0V |
BR2450 | 24*5.0mm | 600MAH | 3.0V |
充電電池型號 |
尺寸 | 容量 | 電壓 |
LIR854 | 8*5.4mm | 25±2MAH | 3.7V |
LIR943 | 9*4.3mm | 27±2MAH | 3.7V |
LIR1040 | 10*4.0mm | 30±3MAH | 3.7V |
LIR1043 | 10*4.3mm | 33±2MAH | 3.7V |
LIR1043高容量 | 10*4.3mm | 40±2MAH | 3.7V |
LIR1054 | 10*5.4mm | 45±2MAH | 3.7V |
LIR1054高容量 | 10*5.4mm | 50±2MAH | 3.7V |
LIR1243 | 12*4.3mm | 48±2MAH | 3.7V |
LIR1254 | 12*5.4mm | 60±2MAH | 3.7V |
LIR1254高容量 | 12*5.4mm | 70±2MAH | 3.7V |
LIR1254快充 | 12*5.4mm | 65±2MAH | 3.7V |
LIR1454 | 14*5.4mm | 85±2MAH | 3.7V |
LIR1654 | 16*5.4mm | 120±2MAH | 3.7V |
LIR2477 | 24*7.7mm | 180±10MAH | 3.7V |
LIR2450 | 24*5.0mm | 120±10MAH | 3.7V |
LIR2032 | 20*3.2mm | 40±5MAH | 3.7V |
LIR2025 | 20*2.5mm | 25±5MAH | 3.7V |
LIR2016 | 20*1.6mm | 18±5MAH | 3.7V |
LIR1632 | 16*3.2mm | 25±5MAH | 3.7V |
LIR1620 | 16*2.0mm | 16±5MAH | 3.7V |
LIR1220 | 12*2.2mm | 8±3MAH | 3.7V |
全國服務(wù)熱線
15817351758